Blenders are used for the drying blending of free flowing solid (powder, granule, etc.) in Foodstuff Industry, Spice Industry, Chemical Industry, etc.
The materials being blended are loaded from top ports. The loading factor is 40%-60%. The materials being blended in these units can vary in bulk density and in percentage of the total mixture. V shell gets rotation under the driven of motor-reducer. Materials being blended are constantly being split and intermixed as the shell rotates. Normal cycle times are typically in the range of 15 minutes, however can be less depending on the difficulty of blending.
Model | Gross Volume (L) | Working Volume (L) | Rotary Speed (rpm) | Mixing Motor (KW) | Weight (KG) |
XLY 50 | 50 | 20-30 | 12 | 0.55 | 200 |
XLY-100 | 100 | 40-60 | 12 | 1.10 | 230 |
XLY 150 | 150 | 60-90 | 12 | 1.10 | 250 |
XLY 180 | 180 | 60-100 | 12 | 1.10 | 280 |
XLY-300 | 300 | 120-180 | 12 | 1.10 | 380 |
XLY 500 | 500 | 200-300 | 12 | 2.20 | 550 |
XLY -1000 | 1000 | 400-600 | 12 | 4.00 | 700 |
XLY-1500 | 1500 | 600-900 | 12 | 4.00 | 900 |
XLY- 2000 | 2000 | 800-1200 | 12 | 7.50 | 1500 |
XLY-500 | 2500 | 1000-1500 | 12 | 7.50 | 1800 |
XLY-3000 | 3000 | 1200-1800 | 7.8 | 7.50 | 2200 |
XLY-4000 | 4000 | 1600-2400 | 7.8 | 11.00 | 2800 |
Contact: Candy
Phone: +86 19927079398
Tel: +86 19927079398
Email: Info@xinleiyuanpacking.com
Add: Unit address: Room A02, Building 14, Wanyang Innovation Park, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City