Specification
Item | Content |
Machine position | Eight position |
Pouch material | Laminated film\PP\PE etc. |
Pouch pattern | Stand-up pouch with zipper |
Packing speed | depend on the measuring equipment, materials, product’s weight & packing film’ material. |
Accuracy | *≤±1%, depending on the measuring equipment & materials. |
Bag size | (L)100-300mm (W) 90-100mm |
Filling Volume | 10-1000g |
Bag type | Preformed bag: Zipper bag, Stand-up pouch, 3/4-side-seal pouch, four edge-sealing bag, special bag etc. |
Air consumption | 0.6m3/min(supply by user) |
Power | 2.5KW 3P 380V 50/60Hz |
Dimension | (L)1900 * (W)1570 * (H)1700 |
Work flow | giving bag→coding →opening →filling 1 →filling 2→ auxiliary→ exhaust→heat sealing→ .forming and output product |
Applicable scope | 1. Block material: bean curd cake, fish, eggs, candy, red jujube, cereal, chocolate, biscuit, peanut, etc |
2.Granular type: crystal monosodium glutamate, granular drug, capsule, seeds, chemicals, sugar, chicken essence, melon seeds, nut, pesticide, fertilizer | |
Main standard parts | 1. Code printer 2. PLC control system 3. Bag opening device 4. Vibration device 5. Cylinder 6. Electromagnetic valve 7. Temperature controller 8. Vacuum pump 9. Inverter 10. Output system |
Contact: Candy
Phone: +86 19927079398
Tel: +86 19927079398
Email: Info@xinleiyuanpacking.com
Add: Unit address: Room A02, Building 14, Wanyang Innovation Park, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City