Model | XLY-JD-80 | XLY -200 | XLY -300 | XLY -500 | XLY -1000 | XLY -1500 | XLY -2000 |
Effective Volume | 80L | 200L | 300L | 500L | 1000L | 1500L | 2000L |
Fully Volume | 108L | 284L | 404L | 692L | 1286L | 1835L | 2475L |
Turning Speed | 35rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm |
整机重量/Total Weight | 180kg | 250kg | 350kg | 500kg | 700kg | 1000kg | 1300kg |
整机功率/Total Power | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw |
总长/Length(TL) | 1230 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 |
总宽/Width(TW) | 642 | 834 | 970 | 1100 | 1320 | 1397 | 1625 |
总高/Height(TH) | 1540 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 |
筒体长/Length(BL) | 650 | 888 | 1044 | 1219 | 1500 | 1800 | 2000 |
筒体宽/Width(BW) | 400 | 554 | 614 | 754 | 900 | 970 | 1068 |
筒体高/Height(BH) | 470 | 637 | 697 | 835 | 1050 | 1155 | 1274 |
筒体半径/(R) | 200 | 277 | 307 | 377 | 450 | 485 | 534 |
电源/Power Supply | 3P AC208-415V 50/60Hz |
Contact: Candy
Phone: +86 19927079398
Tel: +86 19927079398
Email: Info@xinleiyuanpacking.com
Add: Unit address: Room A02, Building 14, Wanyang Innovation Park, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City