XLY-made Pouch Packaging Machinery for Powder
Technical Parameters:
Model | XL-6S200 | XL-6S300 | XL-8S200 | XL-8S300 | |
Pouch Type | Pillow bag, 3 & 4 side seal bag | Stand-up bag, Gusseted bag, Handle bag, Spout bag, Paper bag, Zipper bag (for option) | |||
Working Station | Six working station | Eight working station | |||
Pouch | W | 100-200mm 100-300mm | 200-300mm 100-450mm | 100-200mm 100-300mm | 200-300mm 100-450mm |
L | |||||
Capacity | Up to 50 bags/ min (product property and filling range count) | ||||
Filling Range | 0-3000g | ||||
Dosing Systems | Multi-head combination scale, Linear scale, Volumetric cup, Auger filler, Piston filler, etc. | ||||
Voltage | AC380V/50Hz, three phases (or customize according to specific demands) | ||||
Power | 3.5KW | 3.5KW | 3.5KW | 3.5KW | |
Air Sourse | 0.4 CBM/ min (offered by the user) | ||||
Machine’s Dimension | 1650x1380x1500mm | 2200x1850x1500mm | 2200x1850x1500mm | 2200x1850x1500mm | |
Machine’s Weight | 1060 Kg | 1280Kg | 1250Kg | 1060Kg |
Contact: Candy
Phone: +86 19927079398
Tel: +86 19927079398
Email: Info@xinleiyuanpacking.com
Add: Unit address: Room A02, Building 14, Wanyang Innovation Park, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City